Dividend Calendar
April 28, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ASML | ASML Holding NV ADR | Apr 28, 2025 | 1.631409 | Other | May 06, 2025 | 0.85 |
CIB | BanColombia SA | Apr 28, 2025 | 0.574452 | Other | May 06, 2025 | 16.00 |
BAYGn | Bayer AG NA | Apr 28, 2025 | 0.11 | 12M | Apr 30, 2025 | 0.48 |
BX | Blackstone Group Inc | Apr 28, 2025 | 0.93 | 3M | May 05, 2025 | 2.80 |
CE | Celanese Corporation | Apr 28, 2025 | 0.03 | 3M | May 12, 2025 | 0.28 |
CMBN | Cembra Money Bank AG | Apr 28, 2025 | 4.25 | 12M | Apr 30, 2025 | 4.22 |
ELP | Companhia Paranaense de Energia COPEL | Apr 28, 2025 | 0.128901 | Other | May 27, 2025 | 5.00 |
CAG | ConAgra Foods Inc | Apr 28, 2025 | 0.35 | 3M | May 29, 2025 | 5.73 |
CONG | Continental AG O.N. | Apr 28, 2025 | 2.5 | 12M | Apr 30, 2025 | 3.58 |
EC | Ecopetrol SA ADR | Apr 28, 2025 | 0.5202 | Other | May 06, 2025 | 18.90 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.