Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FOUR | 4Imprint Group Plc | May 01, 2025 | 193.3 | Bonus | Jun 03, 2025 | 11.77 |
ALLY | Ally Financial Inc | May 01, 2025 | 0.3 | 3M | May 15, 2025 | 3.65 |
AON | Aon PLC | May 01, 2025 | 0.745 | 3M | May 15, 2025 | 0.89 |
ATR | AptarGroup Inc | May 01, 2025 | 0.45 | 3M | May 22, 2025 | 1.21 |
CASY | Caseys General Stores Inc | May 01, 2025 | 0.5 | 3M | May 15, 2025 | 0.45 |
CNA | Centrica PLC | May 01, 2025 | 3 | Final | Jun 05, 2025 | 4.56 |
DGICA | Donegal Group A Inc | May 01, 2025 | 0.1825 | 3M | May 15, 2025 | 3.81 |
DGICB | Donegal Group B Inc | May 01, 2025 | 0.165 | 3M | May 15, 2025 | 3.75 |
ELM | Elementis PLC | May 01, 2025 | 2.28 | Final | May 30, 2025 | 2.54 |
GLEN | Glencore PLC | May 01, 2025 | 0.05 | Other | Jun 04, 2025 | 3.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.