Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
RGCO RGC Resources Inc Jul 18, 2025 0.2075 3M Aug 01, 2025 4.09
WSM Williams-Sonoma Inc Jul 18, 2025 0.66 3M Aug 22, 2025 1.71
ZTS Zoetis Inc Jul 18, 2025 0.5 3M Sep 03, 2025 1.22
CAT Caterpillar Inc Jul 21, 2025 1.51 3M Aug 20, 2025 1.69
ENEI Enel Jul 21, 2025 0.255 Final Jul 23, 2025 5.89
GGG Graco Inc Jul 21, 2025 0.275 3M Aug 06, 2025 1.32
APA Apache Corporation Jul 22, 2025 0.25 3M Aug 22, 2025 4.76
LOW Lowe Jul 23, 2025 1.2 3M Aug 06, 2025 2.21
PNN Pennon Group Jul 24, 2025 19.43 Final Sep 04, 2025
QQ Qinetiq Group PLC Jul 24, 2025 6.05 Final Aug 21, 2025 1.71

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.