Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TSCO Tesco PLC May 15, 2025 9.45 Final Jun 27, 2025 3.83
TJX TJX Companies Inc May 15, 2025 0.425 3M Jun 05, 2025 1.34
UMH UMH Properties Inc May 15, 2025 0.225 3M Jun 16, 2025 5.08
ULVR Unilever PLC May 15, 2025 38.87 Interim Jun 13, 2025 3.20
ADSGn Adidas AG May 16, 2025 2 12M May 20, 2025 0.92
AMGN Amgen Inc May 16, 2025 2.38 3M Jun 06, 2025 3.36
BSET Bassett Furniture Industries May 16, 2025 0.2 3M May 30, 2025 4.56
BKH Black Hills Corporation May 16, 2025 0.676 3M Jun 01, 2025 4.45
FIX Comfort Systems USA Inc May 16, 2025 0.45 3M May 27, 2025 0.46
CBKG Commerzbank AG O.N. May 16, 2025 0.65 12M May 20, 2025 2.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.