Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DFS | Discover Financial Services | May 23, 2025 | 0.7 | 3M | Jun 06, 2025 | 1.51 |
EFX | Equifax Inc | May 23, 2025 | 0.5 | 3M | Jun 13, 2025 | 0.78 |
FMEG | Fresenius Medical Care KGAA ST | May 23, 2025 | 1.44 | 12M | May 27, 2025 | 3.36 |
KAZT | KuybyshevAzot PAO | May 23, 2025 | 2.5 | Other | May 26, 2025 | 0.52 |
LXSG | Lanxess AG | May 23, 2025 | 0.1 | 12M | May 27, 2025 | 0.39 |
PGHN | Partners Group | May 23, 2025 | 42 | 12M | May 27, 2025 | 3.82 |
RS | Reliance Steel & Aluminum Co | May 23, 2025 | 1.2 | 3M | Jun 06, 2025 | 1.69 |
SZGG | Salzgitter AG | May 23, 2025 | 0.2 | 12M | May 27, 2025 | 0.92 |
SMG | Scotts Miracle-Gro Company | May 23, 2025 | 0.66 | 3M | Jun 06, 2025 | 4.97 |
STRA | Strategic Education Inc | May 23, 2025 | 0.6 | 3M | Jun 02, 2025 | 2.97 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.