Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NXT | Next PLC | Jul 03, 2025 | 158 | Final | Aug 01, 2025 | 1.82 |
NOAH | Noah Holdings Ltd | Jul 03, 2025 | 1.1372 | 12M | Aug 01, 2025 | 9.38 |
PAGPA | Paragon Banking Group PLC | Jul 03, 2025 | 13.6 | Interim | Jul 25, 2025 | 4.59 |
PAYP | PayPoint plc | Jul 03, 2025 | 9.8 | Interim | Aug 11, 2025 | 4.82 |
PHOR | PhosAgro ao | Jul 03, 2025 | 201 | Other | Jul 05, 2025 | 3.26 |
PGR | Progressive Corp | Jul 03, 2025 | 0.1 | 3M | Jul 11, 2025 | 0.15 |
RGLD | Royal Gold Inc | Jul 03, 2025 | 0.45 | 3M | Jul 17, 2025 | 0.99 |
SAFE | Safestore Holdings Plc | Jul 03, 2025 | 7.575 | Interim | Aug 07, 2025 | 4.73 |
SSD | Simpson Manufacturing Company Inc | Jul 03, 2025 | 0.29 | 3M | Jul 24, 2025 | 0.75 |
STSB_p | Stavropolenergosbyt OAO Pref | Jul 03, 2025 | 0.4703035 | Other | Jul 06, 2025 | 9.19 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.