Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
OGE OGE Energy Corporation Jul 07, 2025 0.42125 3M Jul 25, 2025 3.80
DGX Quest Diagnostics Incorporated Jul 07, 2025 0.8 3M Jul 21, 2025 1.78
KRKN_p Saratovskiy NPZ ap Jul 07, 2025 447.54 Other Jul 08, 2025 5.69
TGKA TGK-1 Jul 07, 2025 0.000828802 Other Jul 08, 2025 12.22
WERN Werner Enterprises Inc Jul 07, 2025 0.14 3M Jul 23, 2025 2.03
ASY Assystem SA Jul 08, 2025 1 12M Jul 10, 2025 2.43
DG Dollar General Corporation Jul 08, 2025 0.59 3M Jul 22, 2025 2.11
ERIE Erie Indemnity Company Jul 08, 2025 1.365 3M Jul 22, 2025 1.53
MAIN Main Street Capital Corporation Jul 08, 2025 0.255 1M Jul 15, 2025 5.30
MRKV MRSK Volgi Jul 08, 2025 0.0074 Other Jul 09, 2025 8.18

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.