Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PRO Banca Profilo May 12, 2025 0.0128 12M May 14, 2025 7.03
PPG PPG Industries Inc May 12, 2025 0.68 3M Jun 12, 2025 2.64
ROL Rollins Inc May 12, 2025 0.165 3M Jun 10, 2025 1.18
SASY Sanofi SA May 12, 2025 3.92 12M May 14, 2025 4.21
SXT Sensient Technologies Corporation May 12, 2025 0.41 3M Jun 02, 2025 1.82
SGFI Sogefi May 12, 2025 0.15 12M May 14, 2025 7.48
GROW US Global Investors Inc May 12, 2025 0.0075 1M May 27, 2025 4.18
VIE Veolia Environnement VE SA May 12, 2025 1.4 12M May 14, 2025 4.42
ALVG Allianz SE VNA O.N. May 09, 2025 15.4 12M May 13, 2025 4.26
BRKL Brookline Bancorp Inc May 09, 2025 0.135 3M May 23, 2025 5.20

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.