Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TSCO Tesco PLC May 15, 2025 9.45 Final Jun 27, 2025 3.83
TJX TJX Companies Inc May 15, 2025 0.425 3M Jun 05, 2025 1.34
UMH UMH Properties Inc May 15, 2025 0.225 3M Jun 16, 2025 5.08
ULVR Unilever PLC May 15, 2025 38.87 Interim Jun 13, 2025 3.20
ED Consolidated Edison Inc May 14, 2025 0.85 3M Jun 16, 2025 3.06
HOMB Home BancShares Inc May 14, 2025 0.2 3M Jun 04, 2025 2.87
IVZ Invesco Plc May 14, 2025 0.21 3M Jun 03, 2025 6.03
PFSI PennyMac Financial Services Inc May 14, 2025 0.3 3M May 23, 2025 1.27
RHMG Rheinmetall AG May 14, 2025 8.1 12M May 16, 2025 0.60
SAPG SAP SE May 14, 2025 2.35 12M May 16, 2025 0.94

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.