Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ASA | ASA Gold and Precious Metals Ltd | May 05, 2025 | 0.03 | 6M | May 14, 2025 | 0.17 |
ASCI | Ascopiave | May 05, 2025 | 0.15 | 12M | May 07, 2025 | 4.62 |
AXAF | AXA SA | May 05, 2025 | 2.15 | 12M | May 07, 2025 | 5.30 |
BASFn | BASF SE NA O.N. | May 05, 2025 | 2.25 | 12M | May 07, 2025 | 5.01 |
BSS | Biesse | May 05, 2025 | 0.04 | 12M | May 07, 2025 | 0.57 |
BOUY | Bouygues SA | May 05, 2025 | 2 | 12M | May 07, 2025 | 5.30 |
CSV | Carriage Services Inc | May 05, 2025 | 0.1125 | 3M | Jun 02, 2025 | 1.14 |
C | Citigroup Inc | May 05, 2025 | 0.56 | 3M | May 23, 2025 | 3.27 |
CLB | Core Laboratories NV | May 05, 2025 | 0.01 | 3M | May 27, 2025 | 0.34 |
DANO | Danone SA | May 05, 2025 | 2.15 | 12M | May 07, 2025 | 2.88 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.