Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MERY | Mercialys SA | May 02, 2025 | 1 | 12M | May 06, 2025 | 8.68 |
MUVGn | Muench. Rueckvers. VNA O.N. | May 02, 2025 | 20 | 12M | May 06, 2025 | 3.32 |
NSC | Norfolk Southern Corporation | May 02, 2025 | 1.35 | 3M | May 20, 2025 | 2.44 |
PKOH | Park Ohio Holdings Corp | May 02, 2025 | 0.125 | 3M | May 16, 2025 | 2.59 |
PNFP | Pinnacle Financial Partners Inc | May 02, 2025 | 0.24 | 3M | May 30, 2025 | 0.96 |
RWEG | RWE AG ST O.N. | May 02, 2025 | 1.1 | 12M | May 06, 2025 | 3.25 |
SCCO | Southern Copper Corporation | May 02, 2025 | 0.7 | 3M | May 19, 2025 | 2.97 |
WES | Western Gas Equity Partners LP Unit | May 02, 2025 | 0.91 | 3M | May 15, 2025 | 9.38 |
FOUR | 4Imprint Group Plc | May 01, 2025 | 193.3 | Bonus | Jun 03, 2025 | 11.77 |
ALLY | Ally Financial Inc | May 01, 2025 | 0.3 | 3M | May 15, 2025 | 3.65 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.