Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
INCH | Inchcape PLC | May 01, 2025 | 17.2 | Final | Jun 16, 2025 | 4.38 |
JDW | J D Wetherspoon PLC | May 01, 2025 | 4 | Interim | May 30, 2025 | 2.54 |
LCUT | Lifetime Brands Inc | May 01, 2025 | 0.0425 | 3M | May 15, 2025 | 4.74 |
MUVGn | Muench. Rueckvers. VNA O.N. | May 01, 2025 | 20 | 12M | May 06, 2025 | 3.40 |
NRG | NRG Energy Inc | May 01, 2025 | 0.44 | 3M | May 15, 2025 | 1.62 |
PAA | Plains All American Pipeline LP | May 01, 2025 | 0.38 | 3M | May 15, 2025 | 8.32 |
PAGP | Plains GP Holdings LP | May 01, 2025 | 0.38 | 3M | May 15, 2025 | 7.84 |
O | Realty Income Corp | May 01, 2025 | 0.2685 | 1M | May 15, 2025 | 5.66 |
SNR | Senior PLC | May 01, 2025 | 1.65 | Final | May 30, 2025 | 1.82 |
AES | The AES Corporation | May 01, 2025 | 0.17595 | 3M | May 15, 2025 | 7.00 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.