Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.43 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.11 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.53 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.30 |
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 8.18 |
ROP | Roper Technologies Inc | Jul 08, 2025 | 0.825 | 3M | Jul 22, 2025 | 0.59 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.42 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.03 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 11.37 |
MSNG | MosEnrg | Jul 07, 2025 | 0.226063736 | Other | Jul 08, 2025 | 10.18 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.