Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OGE | OGE Energy Corporation | Jul 07, 2025 | 0.42125 | 3M | Jul 25, 2025 | 3.80 |
DGX | Quest Diagnostics Incorporated | Jul 07, 2025 | 0.8 | 3M | Jul 21, 2025 | 1.78 |
KRKN_p | Saratovskiy NPZ ap | Jul 07, 2025 | 447.54 | Other | Jul 08, 2025 | 5.69 |
TGKA | TGK-1 | Jul 07, 2025 | 0.000828802 | Other | Jul 08, 2025 | 12.22 |
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.03 |
MRKU | MRSK Urala ao | Jul 04, 2025 | 0.03741 | Other | Jul 07, 2025 | 9.39 |
MTSS | MTS | Jul 04, 2025 | 35 | Other | Jul 07, 2025 | 15.63 |
ABM | ABM Industries Incorporated | Jul 03, 2025 | 0.265 | 3M | Aug 04, 2025 | 2.36 |
BGEO | Bank of Georgia Group PLC | Jul 03, 2025 | 5.62 | Final | Jul 18, 2025 | |
BYG | Big Yellow Group PLC | Jul 03, 2025 | 23.8 | Final | Jul 25, 2025 | 4.69 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.