Dividend Calendar
May 05, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
RENA | Renault SA | May 08, 2025 | 2.2 | 12M | May 12, 2025 | 4.70 |
RMD | ResMed Inc | May 08, 2025 | 0.53 | 3M | Jun 12, 2025 | 0.90 |
SIMO | Silicon Motion Technology | May 08, 2025 | 0.4975 | Other | May 22, 2025 | 4.41 |
TTLK | Tattelekom | May 08, 2025 | 0.03775 | Other | May 12, 2025 | 5.32 |
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | — | 1.20 |
LHAG | Deutsche Lufthansa AG | May 07, 2025 | 0.3 | 12M | May 09, 2025 | 4.63 |
EQT | EQT Corporation | May 07, 2025 | 0.1575 | 3M | Jun 02, 2025 | 1.25 |
ESLX | EssilorLuxottica SA | May 07, 2025 | 3.95 | 12M | Jun 05, 2025 | 1.56 |
FE | FirstEnergy Corporation | May 07, 2025 | 0.445 | 3M | Jun 01, 2025 | 4.20 |
HFWA | Heritage Financial Corporation | May 07, 2025 | 0.24 | 3M | May 21, 2025 | 4.25 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.