Dividend Calendar

March 17, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NEU NewMarket Corporation Mar 17, 2025 2.75 3M Apr 01, 2025 2.12
POU Paramount Resources Ltd. Mar 17, 2025 0.05 1M Mar 31, 2025 3.70
PBA Pembina Pipeline Corp Mar 17, 2025 0.69 3M Mar 31, 2025 4.97
NX Quanex Building Products Mar 17, 2025 0.08 3M Mar 31, 2025 1.67
RYN Rayonier Inc Mar 17, 2025 0.2725 3M Mar 31, 2025 4.00
RICK RCI Hospitality Holdings Inc Mar 17, 2025 0.07 3M Mar 31, 2025 0.63
RNST Renasant Corporation Mar 17, 2025 0.22 3M Mar 31, 2025 2.64
SLGN Silgan Holdings Inc Mar 17, 2025 0.2 3M Mar 31, 2025 1.64
STC Stewart Information Services Corp Mar 17, 2025 0.5 3M Mar 31, 2025 2.83
SYBT Stock Yards Bancorp Inc Mar 17, 2025 0.31 3M Apr 01, 2025 1.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.