Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SB | Safe Bulkers Inc | Mar 03, 2025 | 0.05 | 3M | Mar 21, 2025 | 5.35 |
SAFT | Safety Insurance Group Inc | Mar 03, 2025 | 0.9 | 3M | Mar 14, 2025 | 4.73 |
SHW | Sherwin-Williams Co | Mar 03, 2025 | 0.79 | 3M | Mar 14, 2025 | 0.87 |
SSNC | SS&C Technologies Holdings Inc | Mar 03, 2025 | 0.25 | 3M | Mar 17, 2025 | 1.12 |
SCL | Stepan Company | Mar 03, 2025 | 0.385 | 3M | Mar 14, 2025 | 2.49 |
SF | Stifel Financial Corporation | Mar 03, 2025 | 0.46 | 3M | Mar 17, 2025 | 1.73 |
TNK | Teekay Tankers Ltd | Mar 03, 2025 | 0.25 | 3M | Mar 14, 2025 | 2.65 |
WEN | The Wendy | Mar 03, 2025 | 0.25 | 3M | Mar 17, 2025 | 6.45 |
TROX | Tronox Holdings PLC | Mar 03, 2025 | 0.125 | 3M | Apr 04, 2025 | 6.44 |
UFPI | Ufp Industries Inc | Mar 03, 2025 | 0.35 | 3M | Mar 17, 2025 | 1.31 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.