Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
5713 Sumitomo Metal Mining Co., Ltd. Mar 28, 2025 55 Final Jun 27, 2025 3.16
8316 Sumitomo Mitsui Financial Mar 28, 2025 60 Final Jun 30, 2025 3.10
SCMN Swisscom AG Mar 28, 2025 22 12M Apr 01, 2025 4.15
4502 Takeda Pharmaceutical Co., Ltd. Mar 28, 2025 98 Final Jun 27, 2025 4.42
7235 Tokyo Radiator Mfg Co Ltd Mar 28, 2025 13 Final Jun 30, 2025 2.99
4042 Tosoh Corp. Mar 28, 2025 50 Final Jun 02, 2025 4.80
7313 TS Tech Co Ltd Mar 28, 2025 43 Final Jun 05, 2025 4.76
VMI Valmont Industries Inc Mar 28, 2025 0.68 3M Apr 15, 2025 0.83
ABBN ABB Ltd Mar 31, 2025 0.9 12M Apr 02, 2025 1.84
ADC Agree Realty Corporation Mar 31, 2025 0.253 1M Apr 14, 2025 3.95

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.