Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ERIC | Telefonaktiebolaget LM Ericsson B ADR | Mar 27, 2025 | 0.086783 | 6M | — | 2.11 |
TRNO | Terreno Realty Corporation | Mar 27, 2025 | 0.49 | 3M | Apr 04, 2025 | 2.95 |
MTN | Vail Resorts Inc | Mar 27, 2025 | 2.22 | 3M | Apr 10, 2025 | 5.56 |
FLXS | Flexsteel Industries Inc | Mar 26, 2025 | 0.17 | 3M | Apr 07, 2025 | 1.75 |
MO | Altria Group | Mar 25, 2025 | 1.02 | 3M | Apr 30, 2025 | 6.93 |
BBY | Best Buy Co Inc | Mar 25, 2025 | 0.95 | 3M | Apr 15, 2025 | 5.32 |
ARCO | Arcos Dorados Holdings Inc | Mar 24, 2025 | 0.06 | 3M | Mar 27, 2025 | 2.90 |
CINF | Cincinnati Financial Corporation | Mar 24, 2025 | 0.87 | 3M | Apr 15, 2025 | 2.39 |
DX | Dynex Capital Inc | Mar 24, 2025 | 0.17 | 1M | Apr 01, 2025 | 14.35 |
ENI | ENI | Mar 24, 2025 | 0.25 | Interim | Mar 26, 2025 | 7.14 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.