Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LII | Lennox International Inc | Jun 30, 2025 | 1.3 | 3M | Jul 15, 2025 | 0.97 |
LECO | Lincoln Electric Holdings Inc | Jun 30, 2025 | 0.75 | 3M | Jul 15, 2025 | 1.49 |
MCB | Mccoy Global Inc | Jun 30, 2025 | 0.025 | 3M | Jul 15, 2025 | 2.41 |
MFA | MFA Financial Inc | Jun 30, 2025 | 0.36 | 3M | Jul 31, 2025 | 14.95 |
MDLZ | Mondelez International Inc | Jun 30, 2025 | 0.47 | 3M | Jul 14, 2025 | 2.81 |
MRKP | MRSK CiP | Jun 30, 2025 | 0.050215 | Other | Jul 01, 2025 | 11.85 |
NHI | National Health Investors Inc | Jun 30, 2025 | 0.9 | 3M | Aug 01, 2025 | 5.08 |
NHC | National HealthCare Corporation | Jun 30, 2025 | 0.64 | 3M | Aug 01, 2025 | 2.48 |
NKNC_p | Nizhnekamskneftekhim PAO Pref | Jun 30, 2025 | 2.93 | Other | Jul 01, 2025 | 4.23 |
NKNC | Niznekamskneftekhim ao | Jun 30, 2025 | 2.93 | Other | Jul 01, 2025 | 3.63 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.