Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BANR | Banner Corporation | Apr 29, 2025 | 0.48 | 3M | May 09, 2025 | 3.12 |
STZ | Constellation Brands Inc Class A | Apr 29, 2025 | 1.02 | 3M | May 15, 2025 | 2.20 |
CYCC | Cyclacel Pharmaceuticals Inc | Apr 29, 2025 | 0.15 | 3M | May 01, 2025 | 215.44 |
FUL | H B Fuller Company | Apr 29, 2025 | 0.235 | 3M | May 13, 2025 | 1.72 |
HELN | Helvetia Holding AG | Apr 29, 2025 | 6.7 | 12M | May 02, 2025 | 3.71 |
HNKG | Henkel AG & Co KGAA ST O.N. | Apr 29, 2025 | 2.02 | 12M | May 02, 2025 | 3.24 |
SNBN | Schweizerische Nationalbank | Apr 29, 2025 | 15 | 12M | May 02, 2025 | 0.45 |
VIV | Vivendi SA | Apr 29, 2025 | 0.04 | Other | May 02, 2025 | |
ASML | ASML Holding NV ADR | Apr 28, 2025 | 1.631409 | Other | May 06, 2025 | 0.85 |
CIB | BanColombia SA | Apr 28, 2025 | 0.574452 | Other | May 06, 2025 | 16.00 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.