Dividend Calendar

March 14, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ACCO Acco Brands Corporation Mar 14, 2025 0.075 3M Mar 26, 2025 6.32
ALB Albemarle Corp Mar 14, 2025 0.405 3M Apr 01, 2025 2.22
ALEX Alexander & Baldwin Holdings Inc Mar 14, 2025 0.225 3M Apr 07, 2025 5.02
ALLE Allegion PLC Mar 14, 2025 0.51 3M Mar 31, 2025 1.65
AME Ametek Inc Mar 14, 2025 0.31 3M Mar 31, 2025 0.70
AU AngloGold Ashanti Ltd ADR Mar 14, 2025 0.69 6M Mar 28, 2025 2.88
ARCC Ares Capital Corporation Mar 14, 2025 0.48 3M Mar 31, 2025 8.83
ADP Automatic Data Processing Inc Mar 14, 2025 1.54 3M Apr 01, 2025 2.09
BBSI Barrett Business Services Inc Mar 14, 2025 0.08 3M Mar 28, 2025 0.80
BTE Baytex Energy Corp Mar 14, 2025 0.0225 3M Apr 01, 2025 2.94

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.