Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Hawaiian Electric Industries | Hawaiian Electric Industries Inc | 0.39 | -0.28 | -0.28 | 0.01 |
|
Hawaiian | Hawaiian Holdings Inc | 0.33 | -0.5 | -0.5 | 0.01 |
|
Hawkins | Hawkins Inc | 0.75 | -3.74 | -3.74 | 0.01 |
|
Haynes International | Haynes International Inc | 0.37 | -1.66 | -1.66 | 0.01 |
|
HCP | HCP Inc | 0.26 | -0.48 | -0.48 | 0.01 |
|
HDFC Bank | HDFC Bank Ltd ADR | 1.01 | -1.69 | -1.69 | 0.01 |
— | HeadHunter Group | HeadHunter Group | 2 | 0 | 0 | 0.01 |
|
Healthcare Services Group | Healthcare Services Group Inc | 0.41 | -0.3 | -0.3 | 0.01 |
|
HealthStream | HealthStream Inc | 0.41 | -0.8 | -0.8 | 0.01 |
|
Heartland Express | Heartland Express Inc | 0.24 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.