Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Vipshop | Vipshop Holdings Ltd ADR | 0.08 | -0.41 | -0.41 | 0.01 |
|
Virgin Galactic Holdings Inc | Virgin Galactic Holdings Inc | 1.53 | -0.19 | -0.19 | 0.01 |
|
VirnetX | VirnetX Holding Corporation | 0.55 | -0.18 | -0.18 | 0.01 |
|
Virtu Financial | Virtu Financial Inc | 0.28 | -0.93 | -0.93 | 0.01 |
|
Virtus Investment Partners | Virtus Investment Partners Inc | 3.97 | -7.01 | -7.01 | 0.01 |
|
Visa | Visa Inc | 1.84 | -8.04 | -8.04 | 0.01 |
|
Vishay Intertechnology | Vishay Intertechnology Inc | 0.24 | -0.51 | -0.51 | 0.01 |
|
Vista Gold | Vista Gold Corporation | 0.017 | -0.21 | -0.21 | 0.001 |
|
Vista Oil Gas ADR | Vista Oil Gas ADR | 0.14 | -1.35 | -1.35 | 0.001 |
|
Vivendi | Vivendi SA | 0.22 | -0.32 | -0.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.